Inventory from STIHL and BOB-CAT®
2018 ProCat™ RS 61" Kawasaki® FX801V - BOB-CAT®
Availability | Sold |
Location | Wagoner Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
2017 MM 55 STIHL YARD BOSS® - STIHL
Availability | In Stock |
Location | Wagoner Power Equipment |
Style | Power Sources |
Usage | New |
Color | White |
Engine Cycles | 2 |
48 inch Mid-walk - BOB-CAT®
Availability | In Stock |
Location | Wagoner Power Equipment |
Style | Walk Behind |
Usage | Used |
Color | Green |
ZT223 - BOB-CAT®
Availability | Sold |
Location | Wagoner Power Equipment |
Style | Zero-Turn |
Usage | 2085 Hours |
Color | GREEN |
2018 XRZ™ 61 Kawasaki® FR730V - BOB-CAT®
Availability | In Stock |
Location | Wagoner Power Equipment |
Style | Riding |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
2018 QuickCat 36 Kawasaki® FX 600V - BOB-CAT®
Availability | In Stock |
Location | Wagoner Power Equipment |
Style | Stand On |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
942223 - BOB-CAT®
Availability | Sold |
Location | Wagoner Power Equipment |
Style | Zero-Turn |
Usage | 1518 Hours |
Stock # | 14367 |
Cutting Width | 61" |
2018 FastCat Pro 61" Kawasaki® FX850V - BOB-CAT®
Availability | In Stock |
Location | Wagoner Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
2018 QuickCat 48 Kawasaki® FX 651V - BOB-CAT®
Availability | In Stock |
Location | Wagoner Power Equipment |
Style | Stand On |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
36" Mid Walk - BOB-CAT®
Availability | In Stock |
Location | Wagoner Power Equipment |
Style | Walk Behind |
Usage | Used |
Stock # | 14721 |
2018 FastCat Pro SE 42" Kawasaki® FX600V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Oversize flexible molded polymer chute controls airflow to improve clipping dispersal |
Displacement | 603 cc (36.8 cu. in.) |
2018 XRZ™ Pro 48 Kawasaki® FX651V - BOB-CAT®
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc (44.3 cu in) |
Engine Type | FX651V |
2018 Hydro-Drive Float Deck 61" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded chute resists hard knocks to keep you moving forward. |
Displacement | 726 cc (44.3 cu. in.) |
2018 Hydrostatic Electric Start 48" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded rubber chute resists hard knocks to keep you moving forward. |
Displacement | 603 cc (36.8 cu. in.) |
2018 BOSS-Vac™ VL 8-bushel Dump From Seat Collection Sy - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
Weight | 304 lb. |
2018 BOSS-Vac™ Pro 12-bushel 3-bag Manual Dump Collecti - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
Weight | 273 lb. |
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2018 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2018 FSA 45 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 9 in. (23 cm) |
Weight | 5.1 lb. (2.3 kg) |
2018 FS 56 RC-E - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
2018 FS 131 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.2 cu. in. (36.3 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 12.1 lb. (5.5 kg) |
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2018 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2018 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |